How we compared
We took every one-night price our tracker recorded for the Burj Vista apartments we offer, for nights from July to November 2026, and split them by the night of arrival: Friday or Saturday versus Sunday to Thursday. Prices are what our site charges, including 5% VAT. They were recorded between 3 July and 28 September 2026 and checked on 7 October 2026, so treat them as a guide and confirm on search.
Median price per night by bedroom count and month
| Bedrooms | Month | Sun–Thu | Fri–Sat |
|---|---|---|---|
| 1 bedroom | July 2026 | AED 866 | AED 866 |
| 1 bedroom | August | AED 969 | AED 970 |
| 1 bedroom | September | AED 1,113 | AED 1,137 |
| 1 bedroom | October | AED 1,684 | AED 1,684 |
| 1 bedroom | November | AED 1,843 | AED 1,843 |
| 2 bedrooms | July 2026 | AED 1,617 | AED 1,698 |
| 2 bedrooms | August | AED 1,617 | AED 1,698 |
| 2 bedrooms | September | AED 1,681 | AED 1,698 |
| 2 bedrooms | October | AED 3,574 | AED 3,468 |
| 3 bedrooms | July 2026 | AED 2,246 | AED 2,198 |
| 3 bedrooms | August | AED 2,641 | AED 2,641 |
| 3 bedrooms | September | AED 3,011 | AED 3,148 |
| 3 bedrooms | October | AED 4,900 | AED 4,839 |
These rest on a small number of apartments: two 1-bedrooms in most months, four or five 2-bedrooms, and two to six 3-bedrooms — and from October, mainly the 3-bedroom that sleeps nine and the 3-bedroom that sleeps ten. November is left out for 2- and 3-bedrooms because only one apartment of each had weekend prices.
In some rows the weekday figure is higher. That is not a weekday premium: a different mix of apartments had prices recorded on weekdays and weekends that month.
Same apartment, same month
The fairest test compares each apartment with itself. Ten apartments had at least four recorded nights of each kind:
| Apartment | Fri–Sat vs Sun–Thu, same month |
|---|---|
| 2-bedroom, full Burj Khalifa view, sleeps 4 | +5% every month (AED 1,698 vs 1,617) |
| 2-bedroom, panorama view, sleeps 4 | 0% every month |
| 1-bedroom, full Burj Khalifa view, sleeps 4 | −1.3% to +6.5% |
| 3-bedroom, Burj Khalifa & fountain view, sleeps 9 | −1.3% to +4.5% |
| 3-bedroom, sleeps 10 | 0% in Jul–Aug, +9.3% Sep, +8.8% Oct, −1.2% Nov |
| 2-bedroom, Burj Khalifa view, sleeps 4 | 0% Jul–Aug, +5% Sep, −5.7% Oct, +5.3% Nov |
| 3-bedroom, sleeps 6 | +7.4% in September |
| 1-bedroom, sleeps 4 | +0.8% Aug, +3.2% Sep |
| 2-bedroom | −1% to +3.3% |
| 1-bedroom, Burj Khalifa view, sleeps 3 | 0% (July only) |
The median of these same-month gaps was 0% in July, 0.3% in August, 4.5% in September, 0% in October and 0% in November. The largest weekend premium we found was 9.3%.
Night by night
Measured against each apartment's own median for the month, the typical night on every day of the week came out at exactly the median. Averages, which feel the occasional expensive night, were highest for Thursday arrivals (8.6% above the monthly median), then Friday (6.3%) and Saturday (6.1%), and lowest for Tuesday (2.4%). A Thursday check-in is not the cheap option it might look like.
The month matters more
For the two apartments with prices in every month from July to October:
| Month | 3-bedroom, sleeps 9 | 3-bedroom, sleeps 10 |
|---|---|---|
| July 2026 | AED 2,480 | AED 1,328 |
| August | AED 2,734 | AED 1,570 |
| September | AED 3,056 | AED 4,093 |
| October | AED 4,382 | AED 4,952 |
A one-month shift moved the second apartment's typical price by up to about AED 2,500 a night; shifting your arrival from Thursday to Sunday moved prices by a few percent at most. If your dates are flexible, move the month, not the weekday.
Before you book
Several of the apartments above now have closed calendars — the 2-bedroom panorama apartment, the unnamed 2-bedroom and both 1-bedrooms from the bottom of the table had no open night in the next 90 days on 4 October 2026. Minimum stays also differ by month; see minimum stays and check-in. For a large group, see apartments for 8 to 14 guests.