What a Burj Khalifa view costs per night
Prices our site quoted on 18 November 2026 for nights from 10 to 16 January 2027, including 5% VAT. Prices change by date, so check live prices for your stay.
| Bedrooms | View apartments priced | From / night | Median / night |
|---|---|---|---|
| 1 bedroom | 12 | AED 1,311 | AED 1,596 |
| 2 bedrooms | 12 | AED 1,690 | AED 2,186 |
| 3 bedrooms | 6 | AED 2,319 | AED 2,498 |
| 4 bedrooms | 1 | AED 2,702 | — |
The rest of the 36 view apartments had no free nights that week.
Best-reviewed view apartments
Ranked by guest rating, among view apartments with at least 20 reviews:
| Apartment | Sleeps | Rating | Reviews | Jan 2027 / night |
|---|---|---|---|---|
| 1-bedroom, Burj Khalifa & fountain view | 4 | 4.97 | 90 | AED 1,527 |
| 1-bedroom, full Burj Khalifa view | 2 | 4.97 | 58 | AED 2,043 |
| 1-bedroom, full Burj Khalifa view | 2 | 4.96 | 53 | AED 1,954 |
| 1-bedroom, Burj Khalifa & fountain view | 4 | 4.95 | 158 | AED 1,916 |
| 2-bedroom, Burj Khalifa view, 30th floor | 5 | 4.95 | 37 | AED 2,234 |
| 2-bedroom, Burj Khalifa view | 10 | 4.92 | 25 | AED 2,300 |
| 1-bedroom, Burj Khalifa view | 4 | 4.91 | 89 | AED 1,336 |
| 1-bedroom, Burj Khalifa & fountain view | 4 | 4.86 | 66 | AED 1,988 |
| 1-bedroom, Burj Khalifa & fountain view | 4 | 4.85 | 62 | AED 1,371 |
| 1-bedroom, Burj Khalifa & fountain view | 4 | 4.81 | 48 | AED 1,311 |
For a big group, the 2-bedroom that sleeps 10 and the 3-bedroom that sleeps 11 are the largest view apartments. See big-group apartments for more.
How much a view adds to a yearly rent
Among the 198 Burj Vista rental ads on Bayut on 18 November 2026, ads that mentioned a Burj Khalifa view asked more:
| Bedrooms | Median, Burj Khalifa view in the ad | Median, other ads | Difference |
|---|---|---|---|
| 1 bedroom | AED 145,000 | AED 130,000 | +12% |
| 2 bedrooms | AED 220,000 | AED 165,000 | +33% |
| 3 bedrooms | AED 310,000 | AED 300,000 | +3% |
Most 3-bedroom ads (60 of 81) mention the view, so for 3-bedrooms the view is close to standard rather than a premium. See Burj Vista rent prices for the full rent breakdown.
How we got these numbers
"Burj Khalifa view" means the apartment is listed with a Burj Khalifa view; check each apartment's photos for what you'll see from your window. Nightly prices are what our site quoted on 18 November 2026. Ratings and review counts are the apartments' guest reviews. Yearly rents are asking rents from Bayut ads, not agreed rents.